About Us We designed our products & services with YOU in mind!
Rates
Rates are subject to change without prior notification and are effective 2/14/2011 unless otherwise noted.
Consumer Loans
| Consumer Loans Type | Terms | APR |
|---|---|---|
| New/Used Auto and Motorcycle | 0-48 mo. | 3.99% |
| 49-60 mo. | 4.49% | |
| 66 mo. | 4.99% | |
| 72 mo. | 5.49% | |
| 84 mo. | 5.99% | |
| Other Secured | 24 mo. | 5.54% |
| 36 mo. | 5.64% | |
| 48 mo. | 5.89% | |
| 60 mo. | 6.14% | |
| 72 mo. | 6.39% | |
| 96 mo. | 7.39% | |
| 120 mo. | 7.89% | |
| 132 mo. | 8.89% | |
| 144 mo. | 9.89% | |
| Personal/Signature | 0-24 mo. | 6.99% |
| 25-60 mo. | 8.99% | |
| *APR = Annual Percentage Rate **Variable Rate Annual Percentage Rate (APR) account | ||
Credit Cards
| Credit Cards Type | Terms | Rates as Low as | APR |
|---|---|---|---|
| Share Pledge Visa* | 4.90% | ||
| Visa Classic* | 12.75% | ||
| Visa Gold | 7.90% | 12.90% | |
| Visa Platinum* | 6.25% | ||
| Visa Titanium | 8.47% | ||
| * = Variable Rate; see disclosure for computation and additional details. No Annual Fees!(applies to all) | |||
Share Certificates
| Share Certificates Type | Terms | APY | Dividend Rate |
|---|---|---|---|
| Jumbo Minimum Opening Balance $10,000.00 | 6 mo. | 0.54% | 0.54% |
| 12 mo. | 0.79% | 0.79% | |
| 24 mo. | 1.29% | 1.28% | |
| 36 mo. | 1.64% | 1.63% | |
| 48 mo. | 1.89% | 1.87% | |
| Regular Minimum Opening Balance $500.00 | 6 mo. | 0.44% | 0.44% |
| 12 mo. | 0.69% | 0.69% | |
| 24 mo. | 1.19% | 1.18% | |
| 36 mo. | 1.54% | 1.53% | |
| 48 mo. | 1.78% | 1.77% | |
| APY is an abbreviation of Annual Percentage Yield. Term Accounts may be subject to substantial penalty for early withdrawal and may affect APY. * = 0.25% Rate increase for Pelican Preferred Accounts NOT Eligible. Rates are subject to change without prior notification and are effective 1/19/2012 unless otherwise noted. | |||
Individual Retirement Accounts
| Individual Retirement Accounts Type | Terms | APY | Dividend Rate |
|---|---|---|---|
| Jumbo Minimum Opening Balance $10,000.00 | 6 mo. | 0.64% | 0.64% |
| 12 mo. | 0.89% | 0.89% | |
| 24 mo. | 1.39% | 1.38% | |
| 36 mo. | 1.74% | 1.73% | |
| 48 mo. | 1.99% | 1.97% | |
| Regular Minimum Opening Balance $1,000.00 | 6 mo. | 0.54% | 0.54% |
| 12 mo. | 0.79% | 0.79% | |
| 24 mo. | 1.29% | 1.28% | |
| 36 mo. | 1.64% | 1.63% | |
| 48 mo. | 1.89% | 1.87% | |
| APY is an abbreviation of Annual Percentage Yield. Term Accounts may be subject to substantial penalty for early withdrawl and may affect APY. * = 0.25% Rate increase for Pelican Preferred Accounts NOT Eligible. Rates are subject to change without prior notification and are effective 1/19/2012 unless otherwise noted. | |||
Shares (Savings)
| Shares (Savings) Type | Terms | APY | Dividend Rate |
|---|---|---|---|
| Cash Club Shares*+ No Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| Christmas Club#& No Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| Commercial Shares*+ Commercial Share Rate Tiers: | $100.00 - $1,000.00 | 0.15% | 0.15% |
| $1,000.01 - $10,000.00 | 0.24% | 0.24% | |
| $10,000.01 - $50,000.00 | 0.45% | 0.45% | |
| &50,000.01 & Above | 0.65% | 0.65% | |
| Freedom Shares*+ $1,000.00 Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| High Yield Shares^~ High Yield Share Rate Tiers: | $20,000.00 - $99,999.99 | 0.66% | 0.66% |
| $100,000.00 & Above | 0.96% | 0.96% | |
| IRA Share#* $100.01 Minimum Average Daily Balance To Earn Dividends. | 0.89% | 0.89% | |
| Regular Shares*+ Regular Share Rate Tiers: | $100.01 - $5,000.00 | 0.50% | 0.50% |
| $5,000.01 - $10,000.00 | 0.55% | 0.55% | |
| $10,000.01 - $20,000.00 | 0.60% | 0.60% | |
| $20,000.01 - $50,000.00 | 0.65% | 0.65% | |
| $50,000.01 - $100,000.00 | 0.70% | 0.70% | |
| $100,000.01 & Above | 0.75% | 0.75% | |
| Super Savers Shares No Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| Team Varsity Shares*+ No Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| Vacation Club*+ No Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| APY is an abbreviation of Annual Percentage Yield. ~ = 1 Withdrawal A Month With No Fee. + = 3 Withdrawals A Month With No Fee. # = no Withdrawals Permitted. * = Dividends Are Credited Quarterly. ^ = Dividends Are Credited Monthly. & = Dividends Are Credited Annually. Rates are subject to change without prior notification and are effective 4/1/2011 unless otherwise noted. | |||
Checking
| Checking Type | Terms | APY | Dividend Rate |
|---|---|---|---|
| e-Xtra Bonus Checking^ $1.00 Minimum Balance To Earn Dividends. Bonus Rate Is On Balances Less Than $20,000.00 | 0.25% | 0.25% | |
| Bonus Rate (Restrictions Apply) | 4.01% | 3.94% | |
| Health Savings Checking^ No Minimum Balance To Earn Dividends. | 0.30% | 0.30% | |
| NOW Checking^ $1,000.00 Minimum Balance To Earn Dividends. | 0.30% | 0.30% | |
| Pelican Preferred Checking^ $500.00 Minimum Balance To Earn Dividends. $5.00 Monthly Service Charge. | 0.30% | 0.30% | |
| APY is an abbreviation of Annual Percentage Yield. ~ = 1 Withdrawal A Month With No Fee. + = 3 Withdrawals A Month With No Fee. # = no Withdrawals Permitted. * = Dividends Are Credited Quarterly. ^ = Dividends Are Credited Monthly. & = Dividends Are Credited Annually. Rates are subject to change without prior notification and are effective 2/14/2011 unless otherwise noted. | |||
Home » About Us » Rates