About Us We designed our products & services with YOU in mind!
Rates
Rates are subject to change without prior notification and are effective 4/1/2009 unless otherwise noted.
Loans
| Loans Type | Terms | APR |
|---|---|---|
| New/Used Auto and Motorcycle | 0-60 mo. | 6.09% |
| 66 mo. | 6.84% | |
| 72 mo. | 7.54% | |
| Other Secured | 120 mo. | 8.89% |
| 144 mo. | 10.89% | |
| 36 mo. | 6.64% | |
| 60 mo. | 7.14% | |
| 72 mo. | 7.39% | |
| 96 mo. | 8.39% | |
| Personal/Signature | up to 60 mo. | 8.49% |
| *APR = Annual Percentage Rate **Variable Rate Annual Percentage Rate (APR) account | ||
Credit Cards
| Credit Cards Type | Terms | Rates as Low as | APR |
|---|---|---|---|
| Share Pledge Visa The Interest Rate is 5% higher than the last highest regular share dividend rate paid. | |||
| Student Visa* | 12.75% | ||
| Visa Classic* | 12.75% | ||
| Visa Gold | 7.90% | 12.90% | |
| Visa Platinum* | 6.25% | ||
| Visa Titanium | 8.47% | ||
| * = Variable Rate; see disclosure for computation and additional details. No Annual Fees!(applies to all) | |||
Share Certificates
| Share Certificates Type | Terms | APY | Dividend Rate |
|---|---|---|---|
| Jumbo Minimum Opening Balance $10,000.00 | 12 mo. | 1.14% | 1.13% |
| 24 mo. | 1.64% | 1.63% | |
| 36 mo. | 1.89% | 1.87% | |
| 48 mo. | 2.14% | 2.12% | |
| 6 mo. | 0.89% | 0.89% | |
| Regular Minimum Opening Balance $500.00 | 12 mo. | 1.05% | 1.04% |
| 24 mo. | 1.54% | 1.53% | |
| 36 mo. | 1.79% | 1.78% | |
| 48 mo. | 2.04% | 2.02% | |
| 6 mo. | 0.79% | 0.79% | |
| APY is an abbreviation of Annual Percentage Yield. Term Accounts may be subject to substantial penalty for early withdrawl and may affect APY. * = 0.25% Rate increase for Pelican Preferred Accounts NOT Eligible. Rates are subject to change without prior notification and are effective 10/19/2009 unless otherwise noted. | |||
Individual Retirement Accounts
| Individual Retirement Accounts Type | Terms | APY | Dividend Rate |
|---|---|---|---|
| Jumbo Minimum Opening Balance $10,000.00 | 12 mo. | 1.24% | 1.23% |
| 24 mo. | 1.74% | 1.73% | |
| 36 mo. | 1.99% | 1.97% | |
| 48 mo. | 2.24% | 2.22% | |
| 6 mo. | 0.99% | 0.99% | |
| Regular Minimum Opening Balance $1,000.00 | 12 mo. | 1.15% | 1.14% |
| 24 mo. | 1.64% | 1.63% | |
| 36 mo. | 1.90% | 1.88% | |
| 48 mo. | 2.14% | 2.12% | |
| 6 mo. | 0.89% | 0.89% | |
| APY is an abbreviation of Annual Percentage Yield. Term Accounts may be subject to substantial penalty for early withdrawl and may affect APY. * = 0.25% Rate increase for Pelican Preferred Accounts NOT Eligible. Rates are subject to change without prior notification and are effective 10/19/2009 unless otherwise noted. | |||
Shares (Savings)
| Shares (Savings) Type | Terms | APY | Dividend Rate |
|---|---|---|---|
| Cash Club Shares*+ No Minimum Balance To Earn Dividends. | 1.01% | 1.01% | |
| 1.01% | 1.01% | ||
| Christmas Club#& No Minimum Balance To Earn Dividends. | 1.01% | 1.01% | |
| Commercial Shares*+ Commercial Share Rate Tiers: | $1,000.01 - $10,000.00 | 1.25% | 1.24% |
| $10,000.01 - $50,000.00 | 1.35% | 1.34% | |
| $100.00 - $1,000.00 | 1.05% | 1.05% | |
| &50,000.01 & Above | 1.55% | 1.54% | |
| Freedom Shares*+ $1,000.00 Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| High Yield Shares^~ High Yield Share Rate Tiers: | $100,000.00 & Above | 1.56% | 1.55% |
| $20,000.00 - $99,999.99 | 1.17% | 1.16% | |
| IRA Share#* $100.01 Minimum Average Daily Balance To Earn Dividends. | 2.10% | 2.08% | |
| Regular Shares*+ Regular Share Rate Tiers: | $10,000.01 - $20,000.00 | 1.00% | 0.99% |
| $100,000.01 & Above | 1.50% | 1.49% | |
| $100.01 - $5,000.00 | 0.80% | 0.79% | |
| $20,000.01 - $50,000.00 | 1.10% | 1.09% | |
| $5,000.01 - $10,000.00 | 0.90% | 0.89% | |
| $50,000.01 - $100,000.00 | 1.30% | 1.29% | |
| Super Savers Shares No Minimum Balance To Earn Dividends. | 1.01% | 1.01% | |
| Team Varsity Shares*+ No Minimum Balance To Earn Dividends. | 1.01% | 1.01% | |
| Vacation Club*+ No Minimum Balance To Earn Dividends. | 1.01% | 1.01% | |
| APY is an abbreviation of Annual Percentage Yield. ~ = 1 Withdrawal A Month With No Fee. + = 3 Withdrawals A Month With No Fee. # = no Withdrawals Permitted. * = Dividends Are Credited Quarterly. ^ = Dividends Are Credited Monthly. & = Dividends Are Credited Annually. Rates are subject to change without prior notification and are effective 10/19/2009 unless otherwise noted. | |||
Checking
| Checking Type | Terms | APY | Dividend Rate |
|---|---|---|---|
| e-Xtra Bonus Checking^ $1.00 Minimum Balance To Earn Dividends. Bonus Rate Is On Balances Less Than $30,000.00 | 0.50% | 0.50% | |
| Bonus Rate (Restrictions Apply) | 5.01% | 4.90% | |
| Health Savings Checking^ No Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| NOW Checking^ $1,000.00 Minimum Balance To Earn Dividends. | 0.50% | 0.50% | |
| Pelican Preferred Checking^ $500.00 Minimum Balance To Earn Dividends. $5.00 Monthly Service Charge. | 0.50% | 0.50% | |
| APY is an abbreviation of Annual Percentage Yield. ~ = 1 Withdrawal A Month With No Fee. + = 3 Withdrawals A Month With No Fee. # = no Withdrawals Permitted. * = Dividends Are Credited Quarterly. ^ = Dividends Are Credited Monthly. & = Dividends Are Credited Annually. Rates are subject to change without prior notification and are effective 10/19/2009 unless otherwise noted. | |||
Home » About Us » Rates